Getting started
Models & pricing
Select callable model IDs and compare current reference metadata.
On this page
This page is for developers choosing a callable model and estimating the likely cost before integration.
OpenAI-compatible endpoints accept either a complete author/model ID or a bare model name. The gateway resolves exact matches from its alias table. For example, gpt-5.4-nano resolves to openai/gpt-5.4-nano, deepseek-v4-flash to deepseek/deepseek-v4-flash, qwen3.5-flash to qwen/qwen3.5-flash-02-23, and claude-haiku-4.5 to anthropic/claude-haiku-4.5. A bare name absent from the alias table is treated as openai/<name>.
Prefer the complete ID in production and inspect the response model field to confirm the resolved ID. Variants are not bare aliases: always write the complete author/model:free or author/model:batch value.
Anthropic and Gemini native endpoints use different namespaces. Anthropic Messages uses native hyphenated names, such as the verified claude-haiku-4-5. The gateway maps a few dotted aliases (claude-opus-4.8 resolves to claude-opus-4-8), but coverage is partial: claude-haiku-4.5 returns 404. OpenAI-compatible IDs such as anthropic/claude-haiku-4.5 are never valid there. Use public GET /anthropic/v1/models for its current list. Gemini accepts Google-native names, such as the verified gemini-3.1-flash-lite; use public GET /v1beta/models for that protocol.
Base URLs and primary endpoints#
| Purpose | Method and endpoint |
|---|---|
| OpenAI-compatible model list (public) | GET https://api.clssai.com/v1/models |
| Chat Completions | POST https://api.clssai.com/v1/chat/completions |
Responses API (verified; data-only SSE, dispatch on JSON type) | POST https://api.clssai.com/v1/responses |
| Legacy Completions (text models; wrong-modality models are rejected) | POST https://api.clssai.com/v1/completions |
| Embeddings | POST https://api.clssai.com/v1/embeddings |
| Reranking | POST https://api.clssai.com/v1/rerank |
| Image generation | POST https://api.clssai.com/v1/images |
Image edits (multipart translated to JSON; no mask; 8 MB total; always b64_json) | POST https://api.clssai.com/v1/images/edits |
| Speech synthesis | POST https://api.clssai.com/v1/audio/speech |
| Transcription | POST https://api.clssai.com/v1/audio/transcriptions |
| Video pass-through (lightly tested) | POST https://api.clssai.com/v1/videos |
| Key balance | GET https://api.clssai.com/v1/balance |
| Anthropic Messages | POST https://api.clssai.com/v1/messages |
| Anthropic token count (not billed) | POST https://api.clssai.com/v1/messages/count_tokens |
| Anthropic model list (public) | GET https://api.clssai.com/anthropic/v1/models |
| Gemini generation | POST https://api.clssai.com/v1beta/models/{model}:generateContent |
| Gemini streaming | POST https://api.clssai.com/v1beta/models/{model}:streamGenerateContent |
| Gemini model list (public) | GET https://api.clssai.com/v1beta/models |
| Request logs | GET https://api.clssai.com/key/<key>/logs.json |
OpenAI-compatible calls use the base URL https://api.clssai.com/v1 and accept Bearer, x-api-key, or a ?key= query parameter. Prefer a header: a key in the URL leaks through referrers, proxy logs, and browser history. The Anthropic SDK base URL is https://api.clssai.com without /v1; calls accept x-api-key or Bearer and require anthropic-version: 2023-06-01. Gemini uses https://api.clssai.com/v1beta with x-goog-api-key or ?key= and does not accept Bearer authentication.
List callable model IDs#
GET /v1/models is public, supports ETag and If-None-Match, and returns only id, object, created, and owned_by for each record.
curl https://api.clssai.com/v1/models \
-H "Content-Type: application/json" \
-H 'If-None-Match: "your-last-etag"'{
"object": "list",
"data": [
{"id": "author/model", "object": "model", "created": 1767225600, "owned_by": "author"}
]
}The API directory is the authority for callable IDs. Reference context and token prices below are server-rendered from the same catalog snapshot used by the full model browser. Non-token-priced models show an em dash instead of a token price.
Models by modality#
Reference prices; you are billed by upstream-reported usage.cost — see Usage & billing.
Chat
| Model ID | Context | Input | Output |
|---|---|---|---|
inclusionai/ling-3.0-flash-vl:free | 262.14K | $0/M | $0/M |
nex-agi/nex-n2.5-mini:free | 262.14K | $0/M | $0/M |
nex-agi/nex-n2.5-pro:free | 262.14K | $0/M | $0/M |
inclusionai/ling-3.0-flash-sante:free | 262.14K | $0/M | $0/M |
inclusionai/ling-3.0-flash-fin:free | 262.14K | $0/M | $0/M |
dots-studio/dots-3-note-preview:free | 512K | $0/M | $0/M |
liquid/lfm-2.5-2.6b:free | 65.54K | $0/M | $0/M |
nvidia/nemotron-3.5-lightning:free | 1M | $0/M | $0/M |
thinkingmachines/inkling-small:free | 1.05M | $0/M | $0/M |
poolside/laguna-s-2.1:free | 262.14K | $0/M | $0/M |
thinkingmachines/inkling:free | 1.05M | $0/M | $0/M |
poolside/laguna-xs-2.1:free | 262.14K | $0/M | $0/M |
cohere/north-mini-code:free | 256K | $0/M | $0/M |
z-ai/glm-5.2:free | 32.77K | $0/M | $0/M |
nvidia/nemotron-3.5-content-safety:free | 128K | $0/M | $0/M |
nvidia/nemotron-3-ultra-550b-a55b:free | 1M | $0/M | $0/M |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | 256K | $0/M | $0/M |
google/gemma-4-26b-a4b-it:free | 262.14K | $0/M | $0/M |
google/gemma-4-31b-it:free | 262.14K | $0/M | $0/M |
nvidia/nemotron-3-super-120b-a12b:free | 262.14K | $0/M | $0/M |
Vision
| Model ID | Context | Input | Output |
|---|---|---|---|
inclusionai/ling-3.0-flash-vl:free | 262.14K | $0/M | $0/M |
nex-agi/nex-n2.5-mini:free | 262.14K | $0/M | $0/M |
nex-agi/nex-n2.5-pro:free | 262.14K | $0/M | $0/M |
dots-studio/dots-3-note-preview:free | 512K | $0/M | $0/M |
thinkingmachines/inkling-small:free | 1.05M | $0/M | $0/M |
thinkingmachines/inkling:free | 1.05M | $0/M | $0/M |
nvidia/nemotron-3.5-content-safety:free | 128K | $0/M | $0/M |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | 256K | $0/M | $0/M |
Image generation
| Model ID | Context | Input | Output |
|---|---|---|---|
black-forest-labs/flux-video-edit | N/A | — | — |
openai/gpt-image-2.5-sunburst | 400K | — | — |
openai/gpt-image-2.5-flare | 400K | — | — |
microsoft/mai-image-2.6 | 4.1K | — | — |
microsoft/mai-image-2.6-flash | 4.1K | — | — |
meta/muse-image | 65.54K | — | — |
recraft/recraft-v4-styles-pro | 65.54K | — | — |
recraft/recraft-v4-styles-vector | 65.54K | — | — |
Embeddings
| Model ID | Context | Input | Output |
|---|---|---|---|
liquid/lfm-2.5-embedding-350m:free | 512 | $0/M | $0/M |
nvidia/nemotron-3-embed-1b:free | 32.77K | $0/M | $0/M |
nvidia/llama-nemotron-embed-vl-1b-v2:free | 131.07K | $0/M | $0/M |
perplexity/pplx-embed-v1-0.6b | 32K | $0.004/M | $0/M |
thenlper/gte-base | 512 | $0.005/M | $0/M |
intfloat/e5-base-v2 | 512 | $0.005/M | $0/M |
sentence-transformers/paraphrase-minilm-l6-v2 | 512 | $0.005/M | $0/M |
sentence-transformers/all-minilm-l12-v2 | 512 | $0.005/M | $0/M |
TTS
| Model ID | Context | Input | Output |
|---|---|---|---|
deepgram/flux-tts:free | N/A | — | — |
fish-audio/s1 | N/A | — | — |
fish-audio/s2-pro | N/A | — | — |
fish-audio/s2.1-pro-free:free | N/A | — | — |
fish-audio/s2.1-pro | N/A | — | — |
microsoft/mai-voice-2-flash | N/A | — | — |
qwen/qwen-audio-3.0-tts-flash | N/A | — | — |
qwen/qwen-audio-3.0-tts-plus | N/A | — | — |
STT
| Model ID | Context | Input | Output |
|---|---|---|---|
thinkingmachines/inkling-small:free | 1.05M | $0/M | $0/M |
thinkingmachines/inkling:free | 1.05M | $0/M | $0/M |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | 256K | $0/M | $0/M |
google/gemini-2.5-flash-lite:batch | 1.05M | $0.05/M | $0.2/M |
meta/muse-spark-1.3-contributor | 1.05M | $0.1/M | $0.2/M |
meta/muse-spark-1.2-contributor | 1.05M | $0.1/M | $0.2/M |
mistralai/voxtral-small-24b-2507 | 32.77K | $0.1/M | $0.3/M |
google/gemini-2.5-flash-lite | 1.05M | $0.1/M | $0.4/M |
Rerank
| Model ID | Context | Input | Output |
|---|---|---|---|
qwen/qwen3-reranker-8b | 40.96K | $0/M | $0/M |
voyageai/rerank-2.5-lite | 32K | $0/M | $0/M |
voyageai/rerank-2.5 | 32K | $0/M | $0/M |
nvidia/llama-nemotron-rerank-vl-1b-v2:free | 10.24K | $0/M | $0/M |
cohere/rerank-4-pro | 32.77K | $0/M | $0/M |
cohere/rerank-4-fast | 32.77K | $0/M | $0/M |
cohere/rerank-v3.5 | 4.1K | $0/M | $0/M |
Video
| Model ID | Context | Input | Output |
|---|---|---|---|
black-forest-labs/flux-video-edit | N/A | — | — |
minimax/hailuo-3-max | N/A | — | — |
alibaba/wan-3.0-prime | N/A | — | — |
alibaba/wan-3.0 | N/A | — | — |
heygen/avatar-iv | N/A | — | — |
black-forest-labs/flux-video-upscale | N/A | — | — |
bytedance/seedance-2.0-mini | N/A | — | — |
bytedance/seedance-2.5 | N/A | — | — |
Common mistakes#
- Include
/v1in the OpenAI SDK base URL. - Do not infer availability from a model detail URL; use
GET /v1/models. - Prefer a complete
author/modelID in production, use the responsemodelfield to audit bare-name resolution, and keep:freeor:batchin the complete ID. - Do not send OpenAI-compatible IDs to native Anthropic or Gemini endpoints; use each protocol's public model list.
- Do not treat a displayed reference price as the final charge; see Usage & billing.
- Do not call inference endpoints from browser JavaScript.
- Use the Anthropic SDK base URL without
/v1. - Use
cf-raywhen tracing inference requests.
Find answers to common questions or diagnose a failed request.
Frequently asked questions →Troubleshoot errors →